<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Brett Walenz</title>
	<atom:link href="http://brettwalenz.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://brettwalenz.org</link>
	<description>Interpretation Error</description>
	<lastBuildDate>Sat, 17 Mar 2012 20:43:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on FFMpeg Shared Libraries, Relocation Errors, Etc. by Betty Thomas</title>
		<link>http://brettwalenz.org/2011/08/17/ffmpeg-shared-libraries-relocation-errors-etc/#comment-163</link>
		<dc:creator><![CDATA[Betty Thomas]]></dc:creator>
		<pubDate>Sat, 17 Mar 2012 20:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://brettwalenz.org/?p=154#comment-163</guid>
		<description><![CDATA[Hello,

THanks...It helps!!

Betty]]></description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>THanks&#8230;It helps!!</p>
<p>Betty</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thoughts on the Stanford Online Machine Learning course by bwalenz</title>
		<link>http://brettwalenz.org/2011/12/14/thoughts-on-the-stanford-online-machine-learning-course/#comment-115</link>
		<dc:creator><![CDATA[bwalenz]]></dc:creator>
		<pubDate>Thu, 15 Dec 2011 16:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://brettwalenz.org/?p=173#comment-115</guid>
		<description><![CDATA[Yeah, that&#039;s a pretty good point. I was also impressed with the automated submission system they set up for the Octave scripts. Pretty slick.]]></description>
		<content:encoded><![CDATA[<p>Yeah, that&#8217;s a pretty good point. I was also impressed with the automated submission system they set up for the Octave scripts. Pretty slick.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thoughts on the Stanford Online Machine Learning course by Greg</title>
		<link>http://brettwalenz.org/2011/12/14/thoughts-on-the-stanford-online-machine-learning-course/#comment-113</link>
		<dc:creator><![CDATA[Greg]]></dc:creator>
		<pubDate>Thu, 15 Dec 2011 00:46:54 +0000</pubDate>
		<guid isPermaLink="false">http://brettwalenz.org/?p=173#comment-113</guid>
		<description><![CDATA[Great review, completely agree that the programming assignments were great at first because of the way they walked you through using Octave, but then became disappointingly easy and repetitive later.  To be fair, one rather harsh constraint they had was that the programming assignments had to be easy for them to grade and have low risk of frustration (as the class is huge and the TAs had minimal bandwidth).  Just to note for comparison, ai-class had no programming assignments (though there was a contest they encouraged the class to participate in).]]></description>
		<content:encoded><![CDATA[<p>Great review, completely agree that the programming assignments were great at first because of the way they walked you through using Octave, but then became disappointingly easy and repetitive later.  To be fair, one rather harsh constraint they had was that the programming assignments had to be easy for them to grade and have low risk of frustration (as the class is huge and the TAs had minimal bandwidth).  Just to note for comparison, ai-class had no programming assignments (though there was a contest they encouraged the class to participate in).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FFMpeg Shared Libraries, Relocation Errors, Etc. by Cigydd</title>
		<link>http://brettwalenz.org/2011/08/17/ffmpeg-shared-libraries-relocation-errors-etc/#comment-105</link>
		<dc:creator><![CDATA[Cigydd]]></dc:creator>
		<pubDate>Wed, 12 Oct 2011 19:04:16 +0000</pubDate>
		<guid isPermaLink="false">http://brettwalenz.org/?p=154#comment-105</guid>
		<description><![CDATA[Thank you very much for your solution!
It has helped me a lot today with FFmpeg compilation and installation :-)]]></description>
		<content:encoded><![CDATA[<p>Thank you very much for your solution!<br />
It has helped me a lot today with FFmpeg compilation and installation <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by bwalenz</title>
		<link>http://brettwalenz.org/about/#comment-54</link>
		<dc:creator><![CDATA[bwalenz]]></dc:creator>
		<pubDate>Mon, 21 Mar 2011 19:49:51 +0000</pubDate>
		<guid isPermaLink="false">#comment-54</guid>
		<description><![CDATA[I fixed the broken link. Let me know if you have any questions. Here is the pdf file:

http://bwalenz.files.wordpress.com/2011/03/opennlp-e28093-a-tutorial.pdf]]></description>
		<content:encoded><![CDATA[<p>I fixed the broken link. Let me know if you have any questions. Here is the pdf file:</p>
<p><a href="http://bwalenz.files.wordpress.com/2011/03/opennlp-e28093-a-tutorial.pdf" rel="nofollow">http://bwalenz.files.wordpress.com/2011/03/opennlp-e28093-a-tutorial.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Carlos Scheidecker</title>
		<link>http://brettwalenz.org/about/#comment-53</link>
		<dc:creator><![CDATA[Carlos Scheidecker]]></dc:creator>
		<pubDate>Mon, 21 Mar 2011 19:32:33 +0000</pubDate>
		<guid isPermaLink="false">#comment-53</guid>
		<description><![CDATA[Brett,

I would like to see your material on Categorization\Classification using OpenNLP.

Your OpenNLP tutorial pdf from Nebraska University has a broken link.

Could you please show me that?

Kind regards,

Carlos.]]></description>
		<content:encoded><![CDATA[<p>Brett,</p>
<p>I would like to see your material on Categorization\Classification using OpenNLP.</p>
<p>Your OpenNLP tutorial pdf from Nebraska University has a broken link.</p>
<p>Could you please show me that?</p>
<p>Kind regards,</p>
<p>Carlos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OpenNLP Tutorial by Carlos Scheidecker</title>
		<link>http://brettwalenz.org/2009/12/04/opennlp-tutorial/#comment-52</link>
		<dc:creator><![CDATA[Carlos Scheidecker]]></dc:creator>
		<pubDate>Mon, 21 Mar 2011 19:29:03 +0000</pubDate>
		<guid isPermaLink="false">http://brettwalenz.org/?p=35#comment-52</guid>
		<description><![CDATA[Hi, the PDF link is broken.]]></description>
		<content:encoded><![CDATA[<p>Hi, the PDF link is broken.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OpenNLP Tutorial by Carlos Scheidecker</title>
		<link>http://brettwalenz.org/2009/12/04/opennlp-tutorial/#comment-51</link>
		<dc:creator><![CDATA[Carlos Scheidecker]]></dc:creator>
		<pubDate>Mon, 21 Mar 2011 19:28:31 +0000</pubDate>
		<guid isPermaLink="false">http://brettwalenz.org/?p=35#comment-51</guid>
		<description><![CDATA[Hello,

The link to the PDF is broken. I would like to see that presentation.

Thanks!]]></description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>The link to the PDF is broken. I would like to see that presentation.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Body Extraction from News Articles by bwalenz</title>
		<link>http://brettwalenz.org/2010/09/16/body-extraction-from-news-articles/#comment-50</link>
		<dc:creator><![CDATA[bwalenz]]></dc:creator>
		<pubDate>Tue, 18 Jan 2011 15:30:04 +0000</pubDate>
		<guid isPermaLink="false">http://brettwalenz.org/?p=84#comment-50</guid>
		<description><![CDATA[I have no idea... so no, no code being shared.]]></description>
		<content:encoded><![CDATA[<p>I have no idea&#8230; so no, no code being shared.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Body Extraction from News Articles by Maurits van Wijland</title>
		<link>http://brettwalenz.org/2010/09/16/body-extraction-from-news-articles/#comment-49</link>
		<dc:creator><![CDATA[Maurits van Wijland]]></dc:creator>
		<pubDate>Tue, 18 Jan 2011 15:09:23 +0000</pubDate>
		<guid isPermaLink="false">http://brettwalenz.org/?p=84#comment-49</guid>
		<description><![CDATA[Dear brett, 

great article. Is this a java implementation of the arc90 javascript readabilty app? As used by Apple in the Safari browser? Is there any code being shared? Would love to experiment with it.

Maurits]]></description>
		<content:encoded><![CDATA[<p>Dear brett, </p>
<p>great article. Is this a java implementation of the arc90 javascript readabilty app? As used by Apple in the Safari browser? Is there any code being shared? Would love to experiment with it.</p>
<p>Maurits</p>
]]></content:encoded>
	</item>
</channel>
</rss>

